Brand | TRUEPRINT NCR PAPER | ||||||
Substance(gsm) | CB white or tinted:48,50,52,55,60 CFB white or tinted:50,52,55 CF white or tinted:48,50,52,55,60 | ||||||
Color | White, Green, Pink, Yellow, Blue | ||||||
Basis Weight Variation | ±5% | ||||||
Whiteness | ≥85% with OBA | ||||||
Opacity | ≥60% | ||||||
Paper Density | 0.67~0.83 g/m3 | ||||||
Caliper Variation (CD) | ≤6um for basis weights 50g/m² or less; ≤8um for basis weights more than 50g/m²; | ||||||
Smoothness (both sides) | ≥60s | ||||||
Imaging Sensitivity | E≥86%;D≥86%(3 ply prints) | ||||||
Chromatic deviation | ≤2.0%(coated side for tinted grades) | ||||||
Curls | ≤12mm | ||||||
Surface strength (medium viscosity printing ink) | ≥0.4m/s (printing side) | ||||||
Light resistance (residua lE after 144hrs) | ≥50% | ||||||
Friction resistance (E) | ≤6% | ||||||
TSI(MD) | ≥55N.m/g | ||||||
Moisture on delivery | ≤8.0% CB and CFB in sheets; 6.0%~7.5% CB and CFB in rolls; 6.0%~8.0% CF |
Master Paper Offset Printing Paper In Rolls 50gsm
USD900.0~USD1000.0/Metric ton
Parent Roll Width 528mm 50g Woodfree Offset Paper
USD900.0~USD1000.0/Metric ton
High Quality 250 gsm C2S A3 Glossy Art Paper
USD860.0~USD900.0/Metric ton
C2S Top Coat Couche Matt Art Paper 350gsm
USD860.0~USD900.0/Metric ton
Premium Books Printing High Glossy Coated C2S Fine Art Paper
USD860.0~USD900.0/Metric ton
170gsm High Gloss C2S Coated Art Paper
USD860.0~USD900.0/Metric ton
Hot Sale Coated 2 Sided Cardboard Paper FBB Pape Board GC1
USD850.0~USD950.0/Metric ton
Single Side Coated C1S 300 GSM SBS Coated Paper Board
USD850.0~USD950.0/Metric ton
Custom Printed Grease Proof Mg White Sandwich Paper Wrap
USD1300.0~USD1600.0/Metric ton
OEM Brand Food Grade Wrapping Paper for Bread
USD1300.0~USD1600.0/Metric ton
Good Blue Image Carbonless NCR Carbon Required Paper
USD1050.0~USD1450.0/Metric ton
China paper Manufacturers sheets packing Carbonless self-copy Paper
USD1050.0~USD1450.0/Metric ton